| Dr. Parts last seen
52 minute(s) ago
Checkoffs Done
Overall - 480
Check Off Cash Amount
$109,600.00 - Most Recent
TODAY's Cash Checkoff Entries - Please Recheck before Submission
Entry ID | Date & Time Stamp | Cashier | Starting Cash | POS Sales | Physical Cash | Closing Cash | Total Sales | Removed Cash | Settlement | Tomorrows Cash | Balance |
---|---|---|---|---|---|---|---|---|---|---|---|
528 | 2024-11-22 | 11:50am | Jermaine Mclean | $0.00 | $39,150.00 | $39,150.00 | $39,150.00 | $39,150.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
Past Checkoffs - Search by date or cashier
Entry ID | Date & Time Stamp | Cashier | Starting Cash | POS Sales | Physical Cash | Closing Cash | Total Sales | Removed Cash | Settlement | Tomorrows Cash | Balance |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-04-30 | 11:19am | Damion Anderson | $1,500.00 | $0.00 | $0.00 | $1,500.00 | $1,500.00 | $0.00 | $0.00 | $0.00 | $-1,500.00 |
2 | 2024-04-30 | 12:35pm | Damion Anderson | - | $27,150.00 | $28,650.00 | $27,150.00 | $27,150.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
5 | 2024-04-30 | 6:47pm | Damion Anderson | - | $45,990.00 | $44,900.00 | $44,990.00 | $47,490.00 | $2,500.00 | $0.00 | $0.00 | $-90.00 |
7 | 2024-05-01 | 7:56am | Damion Anderson | $2,700.00 | $0.00 | $0.00 | $2,700.00 | $2,700.00 | $0.00 | $0.00 | $0.00 | $-2,700.00 |
11 | 2024-05-01 | 2:32pm | Shavorn Thomas | - | $21,950.00 | $24,650.00 | $24,650.00 | $24,650.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
17 | 2024-05-01 | 6:52pm | Damion Anderson | - | $36,600.00 | $39,300.00 | $39,300.00 | $39,300.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
18 | 2024-05-02 | 9:22am | Shavorn Thomas | $2,100.00 | $0.00 | $0.00 | $2,100.00 | $2,100.00 | $0.00 | $0.00 | $0.00 | $-2,100.00 |
22 | 2024-05-02 | 1:36pm | Shavorn Thomas | - | $12,050.00 | $14,150.00 | $14,150.00 | $14,150.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
24 | 2024-05-02 | 6:21pm | Shavorn Thomas | - | $35,700.00 | $35,800.00 | $35,800.00 | $37,800.00 | $2,000.00 | $6,600.00 | $800.00 | $0.00 OK |
30 | 2024-05-03 | 12:47pm | Damion Anderson | $800.00 | $17,850.00 | $18,700.00 | $18,650.00 | $18,650.00 | $0.00 | $0.00 | $0.00 | $50.00 |
31 | 2024-05-03 | 5:12pm | Sherine Bogle | - | $0.00 | $0.00 | $-2,200.00 | $800.00 | $3,000.00 | $0.00 | $0.00 | $2,200.00 |
32 | 2024-05-03 | 6:40pm | Damion Anderson | - | $52,730.00 | $47,500.00 | $50,530.00 | $53,530.00 | $3,000.00 | $25,700.00 | $4,500.00 | $-3,030.00 |
34 | 2024-05-04 | 1:20pm | Damion Anderson | $2,500.00 | $11,300.00 | $3,700.00 | $13,800.00 | $13,800.00 | $0.00 | $0.00 | $0.00 | $-10,100.00 |
35 | 2024-05-04 | 1:23pm | Damion Anderson | - | $11,300.00 | $13,800.00 | $13,800.00 | $13,800.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
36 | 2024-05-04 | 6:22pm | Damion Anderson | - | $41,690.00 | $44,300.00 | $44,190.00 | $44,190.00 | $0.00 | $12,250.00 | $0.00 | $110.00 |
37 | 2024-05-06 | 10:57am | Damion Anderson | $1,200.00 | $0.00 | $0.00 | $1,200.00 | $1,200.00 | $0.00 | $0.00 | $0.00 | $-1,200.00 |
38 | 2024-05-06 | 2:10pm | Damion Anderson | - | $30,050.00 | $31,000.00 | $31,250.00 | $31,250.00 | $0.00 | $0.00 | $0.00 | $-250.00 |
39 | 2024-05-06 | 7:22pm | Damion Anderson | - | $49,800.00 | $50,750.00 | $51,000.00 | $51,000.00 | $0.00 | $13,900.00 | $2,250.00 | $-250.00 |
40 | 2024-05-07 | 8:12am | Damion Anderson | $2,250.00 | $0.00 | $0.00 | $2,250.00 | $2,250.00 | $0.00 | $0.00 | $0.00 | $-2,250.00 |
41 | 2024-05-07 | 1:02pm | Damion Anderson | - | $14,900.00 | $11,900.00 | $17,150.00 | $17,150.00 | $0.00 | $0.00 | $0.00 | $-5,250.00 |
42 | 2024-05-07 | 7:23pm | Damion Anderson | - | $32,000.00 | $33,900.00 | $34,250.00 | $34,250.00 | $0.00 | $35,100.00 | $1,400.00 | $-350.00 |
43 | 2024-05-08 | 9:15am | Damion Anderson | $1,400.00 | $0.00 | $0.00 | $1,400.00 | $1,400.00 | $0.00 | $0.00 | $0.00 | $-1,400.00 |
44 | 2024-05-08 | 12:17pm | Damion Anderson | - | $0.00 | $0.00 | $-6,600.00 | $1,400.00 | $8,000.00 | $0.00 | $0.00 | $6,600.00 |
45 | 2024-05-08 | 12:19pm | Damion Anderson | - | $0.00 | $0.00 | $-4,600.00 | $1,400.00 | $6,000.00 | $0.00 | $0.00 | $4,600.00 |
46 | 2024-05-08 | 12:36pm | Damion Anderson | - | $34,600.00 | $22,000.00 | $22,000.00 | $36,000.00 | $14,000.00 | $0.00 | $0.00 | $0.00 OK |
47 | 2024-05-08 | 6:58pm | Damion Anderson | - | $45,750.00 | $30,650.00 | $30,650.00 | $47,150.00 | $16,500.00 | $12,100.00 | $4,650.00 | $0.00 OK |
48 | 2024-05-08 | 6:58pm | Damion Anderson | - | $45,750.00 | $30,650.00 | $30,650.00 | $47,150.00 | $16,500.00 | $12,100.00 | $4,650.00 | $0.00 OK |
50 | 2024-05-09 | 12:57pm | Shavorn Thomas | $4,650.00 | $7,350.00 | $12,000.00 | $12,000.00 | $12,000.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
51 | 2024-05-09 | 12:57pm | Shavorn Thomas | - | $7,350.00 | $12,000.00 | $12,000.00 | $12,000.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
52 | 2024-05-09 | 6:39pm | Shavorn Thomas | - | $23,200.00 | $27,900.00 | $27,850.00 | $27,850.00 | $0.00 | $3,100.00 | $3,500.00 | $50.00 |
53 | 2024-05-10 | 12:26pm | Shavorn Thomas | $3,500.00 | $0.00 | $0.00 | $3,500.00 | $3,500.00 | $0.00 | $0.00 | $0.00 | $-3,500.00 |
54 | 2024-05-10 | 12:26pm | Shavorn Thomas | - | $0.00 | $0.00 | $3,500.00 | $3,500.00 | $0.00 | $0.00 | $0.00 | $-3,500.00 |
55 | 2024-05-10 | 3:26pm | Shavorn Thomas | - | $15,150.00 | $18,650.00 | $18,650.00 | $18,650.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
56 | 2024-05-10 | 6:44pm | Shavorn Thomas | - | $24,550.00 | $28,050.00 | $28,050.00 | $28,050.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
57 | 2024-05-11 | 7:20am | Damion Anderson | $3,000.00 | $0.00 | $0.00 | $3,000.00 | $3,000.00 | $0.00 | $0.00 | $0.00 | $-3,000.00 |
58 | 2024-05-11 | 7:24pm | Damion Anderson | - | $77,710.00 | $80,950.00 | $80,710.00 | $80,710.00 | $0.00 | $0.00 | $2,750.00 | $240.00 |
59 | 2024-05-13 | 8:34am | Damion Anderson | $2,750.00 | $0.00 | $0.00 | $2,750.00 | $2,750.00 | $0.00 | $0.00 | $0.00 | $-2,750.00 |
60 | 2024-05-13 | 3:06pm | Damion Anderson | - | $56,050.00 | $43,800.00 | $43,800.00 | $58,800.00 | $15,000.00 | $0.00 | $0.00 | $0.00 OK |
61 | 2024-05-13 | 6:42pm | Damion Anderson | - | $72,900.00 | $61,100.00 | $60,650.00 | $75,650.00 | $15,000.00 | $13,200.00 | $3,050.00 | $450.00 |
62 | 2024-05-14 | 9:12am | Damion Anderson | $3,050.00 | $0.00 | $0.00 | $3,050.00 | $3,050.00 | $0.00 | $0.00 | $0.00 | $-3,050.00 |
63 | 2024-05-14 | 9:12am | Damion Anderson | - | $0.00 | $0.00 | $3,050.00 | $3,050.00 | $0.00 | $0.00 | $0.00 | $-3,050.00 |
64 | 2024-05-14 | 2:22pm | Damion Anderson | - | $15,950.00 | $19,000.00 | $19,000.00 | $19,000.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
65 | 2024-05-14 | 4:40pm | Sherine Bogle | - | $0.00 | $0.00 | $2,250.00 | $3,050.00 | $800.00 | $0.00 | $0.00 | $-2,250.00 |
66 | 2024-05-15 | 12:52pm | Sherine Bogle | $3,250.00 | $56,750.00 | $60,000.00 | $60,000.00 | $60,000.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
67 | 2024-05-15 | 12:58pm | Sherine Bogle | - | $56,750.00 | $10,000.00 | $10,000.00 | $60,000.00 | $50,000.00 | $0.00 | $0.00 | $0.00 OK |
68 | 2024-05-15 | 7:01pm | Damion Anderson | - | $63,520.00 | $16,900.00 | $16,770.00 | $66,770.00 | $50,000.00 | $8,100.00 | $4,500.00 | $130.00 |
69 | 2024-05-16 | 9:04am | Shavorn Thomas | $4,500.00 | $0.00 | $0.00 | $4,500.00 | $4,500.00 | $0.00 | $0.00 | $0.00 | $-4,500.00 |
70 | 2024-05-16 | 12:29pm | Shavorn Thomas | - | $8,900.00 | $13,450.00 | $13,400.00 | $13,400.00 | $0.00 | $0.00 | $0.00 | $50.00 |
71 | 2024-05-16 | 6:49pm | Shavorn Thomas | - | $24,780.00 | $29,300.00 | $29,280.00 | $29,280.00 | $0.00 | $0.00 | $4,500.00 | $20.00 |
72 | 2024-05-17 | 8:30am | Damion Anderson | $3,300.00 | $0.00 | $0.00 | $3,300.00 | $3,300.00 | $0.00 | $0.00 | $0.00 | $-3,300.00 |
73 | 2024-05-17 | 7:17pm | Damion Anderson | - | $33,000.00 | $35,800.00 | $36,300.00 | $36,300.00 | $0.00 | $1,550.00 | $2,800.00 | $-500.00 |
74 | 2024-05-18 | 8:07am | Damion Anderson | $2,800.00 | $0.00 | $0.00 | $2,800.00 | $2,800.00 | $0.00 | $0.00 | $0.00 | $-2,800.00 |
75 | 2024-05-20 | 9:40am | Damion Anderson | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
76 | 2024-05-20 | 1:35pm | Damion Anderson | - | $29,750.00 | $29,750.00 | $29,750.00 | $29,750.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
77 | 2024-05-20 | 6:33pm | Damion Anderson | - | $38,750.00 | $38,750.00 | $38,750.00 | $38,750.00 | $0.00 | $0.00 | $2,750.00 | $0.00 OK |
78 | 2024-05-21 | 8:17am | Damion Anderson | $2,750.00 | $0.00 | $0.00 | $2,750.00 | $2,750.00 | $0.00 | $0.00 | $0.00 | $-2,750.00 |
79 | 2024-05-21 | 1:09pm | Damion Anderson | - | $11,200.00 | $13,950.00 | $13,950.00 | $13,950.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
80 | 2024-05-21 | 6:41pm | Damion Anderson | - | $28,850.00 | $31,600.00 | $31,600.00 | $31,600.00 | $0.00 | $11,300.00 | $3,000.00 | $0.00 OK |
81 | 2024-05-22 | 8:45am | Shavorn Thomas | $3,000.00 | $0.00 | $0.00 | $3,000.00 | $3,000.00 | $0.00 | $0.00 | $0.00 | $-3,000.00 |
82 | 2024-05-22 | 1:25pm | Shavorn Thomas | - | $13,900.00 | $16,900.00 | $16,900.00 | $16,900.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
83 | 2024-05-22 | 1:25pm | Shavorn Thomas | - | $13,900.00 | $16,900.00 | $16,900.00 | $16,900.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
84 | 2024-05-22 | 9:01pm | Sherine Bogle | - | $57,950.00 | $58,500.00 | $60,950.00 | $60,950.00 | $0.00 | $0.00 | $0.00 | $-2,450.00 |
85 | 2024-05-24 | 8:01am | Damion Anderson | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
86 | 2024-05-24 | 1:58pm | Damion Anderson | - | $34,350.00 | $34,350.00 | $34,350.00 | $34,350.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
87 | 2024-05-24 | 4:44pm | Damion Anderson | - | $43,900.00 | $43,900.00 | $43,900.00 | $43,900.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
88 | 2024-05-24 | 7:10pm | Damion Anderson | - | $52,600.00 | $52,600.00 | $52,600.00 | $52,600.00 | $0.00 | $46,750.00 | $2,600.00 | $0.00 OK |
89 | 2024-05-25 | 7:49am | Damion Anderson | $2,500.00 | $0.00 | $0.00 | $2,500.00 | $2,500.00 | $0.00 | $0.00 | $0.00 | $-2,500.00 |
90 | 2024-05-25 | 1:21pm | Shavorn Thomas | - | $58,200.00 | $60,700.00 | $60,700.00 | $60,700.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
91 | 2024-05-25 | 6:11pm | Damion Anderson | - | $108,050.00 | $106,150.00 | $106,050.00 | $110,550.00 | $4,500.00 | $22,600.00 | $1,300.00 | $100.00 |
92 | 2024-05-27 | 8:24am | Damion Anderson | $1,850.00 | $0.00 | $0.00 | $1,850.00 | $1,850.00 | $0.00 | $0.00 | $0.00 | $-1,850.00 |
93 | 2024-05-27 | 10:52am | Sherine Bogle | - | $0.00 | $0.00 | $-150.00 | $1,850.00 | $2,000.00 | $0.00 | $0.00 | $150.00 |
95 | 2024-05-27 | 8:07pm | Damion Anderson | - | $45,000.00 | $46,000.00 | $44,850.00 | $46,850.00 | $2,000.00 | $0.00 | $1,000.00 | $1,150.00 |
96 | 2024-05-28 | 8:31am | Damion Anderson | $1,000.00 | $0.00 | $0.00 | $1,000.00 | $1,000.00 | $0.00 | $0.00 | $0.00 | $-1,000.00 |
97 | 2024-05-28 | 4:55pm | Damion Anderson | - | $24,700.00 | $25,800.00 | $25,700.00 | $25,700.00 | $0.00 | $0.00 | $0.00 | $100.00 |
98 | 2024-05-28 | 7:13pm | Damion Anderson | - | $29,900.00 | $31,000.00 | $30,900.00 | $30,900.00 | $0.00 | $900.00 | $2,000.00 | $100.00 |
99 | 2024-05-29 | 9:08am | Damion Anderson | $2,000.00 | $0.00 | $-20.00 | $2,000.00 | $2,000.00 | $0.00 | $0.00 | $0.00 | $-2,020.00 |
100 | 2024-05-29 | 12:17pm | Shavorn Thomas | - | $6,900.00 | $7,950.00 | $7,900.00 | $8,900.00 | $1,000.00 | $0.00 | $0.00 | $50.00 |
101 | 2024-05-29 | 12:17pm | Shavorn Thomas | - | $6,900.00 | $7,950.00 | $7,900.00 | $8,900.00 | $1,000.00 | $0.00 | $0.00 | $50.00 |
102 | 2024-05-29 | 5:21pm | Damion Anderson | - | $24,300.00 | $25,550.00 | $25,300.00 | $26,300.00 | $1,000.00 | $0.00 | $0.00 | $250.00 |
103 | 2024-05-29 | 6:04pm | Damion Anderson | - | $26,200.00 | $27,450.00 | $27,200.00 | $28,200.00 | $1,000.00 | $7,100.00 | $3,450.00 | $250.00 |
104 | 2024-05-30 | 8:51am | Shavorn Thomas | $3,450.00 | $0.00 | $0.00 | $3,450.00 | $3,450.00 | $0.00 | $0.00 | $0.00 | $-3,450.00 |
105 | 2024-05-30 | 1:34pm | Shavorn Thomas | - | $13,850.00 | $15,100.00 | $15,080.00 | $17,300.00 | $2,220.00 | $0.00 | $0.00 | $20.00 |
106 | 2024-05-30 | 6:49pm | Shavorn Thomas | - | $28,150.00 | $29,400.00 | $29,380.00 | $31,600.00 | $2,220.00 | $0.00 | $0.00 | $20.00 |
107 | 2024-05-31 | 8:54am | Shavorn Thomas | $1,000.00 | $0.00 | $0.00 | $1,000.00 | $1,000.00 | $0.00 | $0.00 | $0.00 | $-1,000.00 |
108 | 2024-05-31 | 8:54am | Shavorn Thomas | - | $0.00 | $0.00 | $1,000.00 | $1,000.00 | $0.00 | $0.00 | $0.00 | $-1,000.00 |
109 | 2024-05-31 | 6:26pm | Shavorn Thomas | - | $41,150.00 | $42,150.00 | $42,150.00 | $42,150.00 | $0.00 | $0.00 | $1,000.00 | $0.00 OK |
110 | 2024-05-31 | 6:26pm | Shavorn Thomas | - | $41,150.00 | $42,150.00 | $42,150.00 | $42,150.00 | $0.00 | $0.00 | $1,000.00 | $0.00 OK |
111 | 2024-06-01 | 8:12am | Damion Anderson | $3,150.00 | $0.00 | $0.00 | $3,150.00 | $3,150.00 | $0.00 | $0.00 | $0.00 | $-3,150.00 |
112 | 2024-06-01 | 1:38pm | Shavorn Thomas | - | $39,200.00 | $42,400.00 | $42,350.00 | $42,350.00 | $0.00 | $0.00 | $0.00 | $50.00 |
113 | 2024-06-01 | 7:28pm | Damion Anderson | - | $55,200.00 | $58,400.00 | $58,350.00 | $58,350.00 | $0.00 | $0.00 | $0.00 | $50.00 |
114 | 2024-06-03 | 8:39am | Damion Anderson | $2,100.00 | $0.00 | $0.00 | $2,100.00 | $2,100.00 | $0.00 | $0.00 | $0.00 | $-2,100.00 |
115 | 2024-06-03 | 5:12pm | Shavorn Thomas | - | $35,650.00 | $37,750.00 | $37,750.00 | $37,750.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
116 | 2024-06-03 | 5:12pm | Shavorn Thomas | - | $35,650.00 | $37,750.00 | $37,750.00 | $37,750.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
117 | 2024-06-03 | 6:47pm | Damion Anderson | - | $40,650.00 | $42,750.00 | $42,750.00 | $42,750.00 | $0.00 | $4,250.00 | $2,000.00 | $0.00 OK |
119 | 2024-06-04 | 3:06pm | Sherine Bogle | $2,700.00 | $0.00 | $0.00 | $2,700.00 | $2,700.00 | $0.00 | $0.00 | $0.00 | $-2,700.00 |
120 | 2024-06-04 | 3:08pm | Damion Anderson | - | $37,350.00 | $40,050.00 | $40,050.00 | $40,050.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
121 | 2024-06-05 | 8:32am | Damion Anderson | $3,000.00 | $0.00 | $0.00 | $3,000.00 | $3,000.00 | $0.00 | $0.00 | $0.00 | $-3,000.00 |
122 | 2024-06-05 | 3:11pm | Shavorn Thomas | - | $33,950.00 | $35,450.00 | $35,450.00 | $36,950.00 | $1,500.00 | $0.00 | $0.00 | $0.00 OK |
123 | 2024-06-05 | 5:25pm | Shavorn Thomas | - | $57,850.00 | $59,350.00 | $59,350.00 | $60,850.00 | $1,500.00 | $0.00 | $0.00 | $0.00 OK |
124 | 2024-06-05 | 5:25pm | Shavorn Thomas | - | $57,850.00 | $59,350.00 | $59,350.00 | $60,850.00 | $1,500.00 | $0.00 | $0.00 | $0.00 OK |
125 | 2024-06-05 | 7:45pm | Damion Anderson | - | $70,150.00 | $71,650.00 | $71,650.00 | $73,150.00 | $1,500.00 | $2,350.00 | $0.00 | $0.00 OK |
126 | 2024-06-06 | 8:46am | Shavorn Thomas | $4,650.00 | $0.00 | $0.00 | $4,650.00 | $4,650.00 | $0.00 | $0.00 | $0.00 | $-4,650.00 |
127 | 2024-06-06 | 1:03pm | Shavorn Thomas | - | $8,250.00 | $12,900.00 | $12,900.00 | $12,900.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
128 | 2024-06-06 | 6:31pm | Shavorn Thomas | - | $33,750.00 | $38,400.00 | $38,400.00 | $38,400.00 | $0.00 | $12,250.00 | $0.00 | $0.00 OK |
129 | 2024-06-07 | 8:34am | Damion Anderson | $3,400.00 | $0.00 | $0.00 | $3,400.00 | $3,400.00 | $0.00 | $0.00 | $0.00 | $-3,400.00 |
130 | 2024-06-07 | 3:55pm | Shavorn Thomas | - | $12,000.00 | $15,400.00 | $15,400.00 | $15,400.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
131 | 2024-06-07 | 7:45pm | Damion Anderson | - | $38,850.00 | $42,300.00 | $42,250.00 | $42,250.00 | $0.00 | $28,650.00 | $0.00 | $50.00 |
132 | 2024-06-08 | 7:33am | Damion Anderson | $2,800.00 | $0.00 | $-10.00 | $2,800.00 | $2,800.00 | $0.00 | $0.00 | $0.00 | $-2,810.00 |
133 | 2024-06-08 | 2:50pm | Damion Anderson | - | $30,000.00 | $32,800.00 | $32,800.00 | $32,800.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
134 | 2024-06-08 | 7:23pm | Damion Anderson | - | $46,950.00 | $49,700.00 | $49,750.00 | $49,750.00 | $0.00 | $0.00 | $0.00 | $-50.00 |
135 | 2024-06-10 | 8:38am | Shavorn Thomas | $2,050.00 | $0.00 | $0.00 | $2,050.00 | $2,050.00 | $0.00 | $0.00 | $0.00 | $-2,050.00 |
136 | 2024-06-10 | 1:16pm | Shavorn Thomas | - | $27,000.00 | $29,070.00 | $29,050.00 | $29,050.00 | $0.00 | $0.00 | $0.00 | $20.00 |
138 | 2024-06-10 | 7:00pm | Damion Anderson | - | $33,120.00 | $32,100.00 | $32,170.00 | $35,170.00 | $3,000.00 | $7,950.00 | $3,300.00 | $-70.00 |
139 | 2024-06-11 | 8:28am | Damion Anderson | $3,300.00 | $0.00 | $0.00 | $3,300.00 | $3,300.00 | $0.00 | $0.00 | $0.00 | $-3,300.00 |
140 | 2024-06-11 | 12:56pm | Damion Anderson | - | $16,800.00 | $20,100.00 | $20,100.00 | $20,100.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
141 | 2024-06-11 | 7:20pm | Damion Anderson | - | $31,450.00 | $34,700.00 | $34,750.00 | $34,750.00 | $0.00 | $250.00 | $3,000.00 | $-50.00 |
142 | 2024-06-12 | 8:21am | Damion Anderson | $3,000.00 | $0.00 | $0.00 | $3,000.00 | $3,000.00 | $0.00 | $0.00 | $0.00 | $-3,000.00 |
143 | 2024-06-12 | 12:24pm | Shavorn Thomas | - | $19,220.00 | $8,250.00 | $8,220.00 | $22,220.00 | $14,000.00 | $0.00 | $0.00 | $30.00 |
144 | 2024-06-12 | 12:24pm | Shavorn Thomas | - | $19,220.00 | $8,250.00 | $8,220.00 | $22,220.00 | $14,000.00 | $0.00 | $0.00 | $30.00 |
145 | 2024-06-12 | 7:09pm | Damion Anderson | - | $51,120.00 | $48,000.00 | $39,120.00 | $54,120.00 | $15,000.00 | $8,000.00 | $3,800.00 | $8,880.00 |
146 | 2024-06-13 | 8:44am | Shavorn Thomas | $4,300.00 | $0.00 | $0.00 | $4,300.00 | $4,300.00 | $0.00 | $0.00 | $0.00 | $-4,300.00 |
147 | 2024-06-13 | 12:16pm | Shavorn Thomas | - | $21,100.00 | $25,400.00 | $25,400.00 | $25,400.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
148 | 2024-06-13 | 12:16pm | Shavorn Thomas | - | $21,100.00 | $25,400.00 | $25,400.00 | $25,400.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
149 | 2024-06-13 | 5:09pm | Shavorn Thomas | - | $56,250.00 | $60,550.00 | $60,550.00 | $60,550.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
150 | 2024-06-13 | 6:35pm | Shavorn Thomas | - | $63,150.00 | $67,450.00 | $67,450.00 | $67,450.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
151 | 2024-06-14 | 8:26am | Damion Anderson | $2,450.00 | $0.00 | $0.00 | $2,450.00 | $2,450.00 | $0.00 | $0.00 | $0.00 | $-2,450.00 |
152 | 2024-06-14 | 12:25pm | Shavorn Thomas | - | $14,650.00 | $17,100.00 | $17,100.00 | $17,100.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
153 | 2024-06-14 | 5:16pm | Shavorn Thomas | - | $25,850.00 | $28,300.00 | $28,300.00 | $28,300.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
154 | 2024-06-14 | 7:19pm | Damion Anderson | - | $32,700.00 | $35,150.00 | $35,150.00 | $35,150.00 | $0.00 | $1,100.00 | $0.00 | $0.00 OK |
155 | 2024-06-15 | 9:55am | Damion Anderson | $2,150.00 | $0.00 | $0.00 | $2,150.00 | $2,150.00 | $0.00 | $0.00 | $0.00 | $-2,150.00 |
156 | 2024-06-15 | 12:37pm | Shavorn Thomas | - | $31,200.00 | $25,850.00 | $25,850.00 | $33,350.00 | $7,500.00 | $0.00 | $0.00 | $0.00 OK |
157 | 2024-06-15 | 12:37pm | Shavorn Thomas | - | $31,200.00 | $25,850.00 | $25,850.00 | $33,350.00 | $7,500.00 | $0.00 | $0.00 | $0.00 OK |
158 | 2024-06-15 | 8:12pm | Damion Anderson | - | $70,650.00 | $64,850.00 | $65,400.00 | $72,800.00 | $7,400.00 | $0.00 | $0.00 | $-550.00 |
159 | 2024-06-17 | 8:09am | Damion Anderson | $3,650.00 | $1.00 | $0.00 | $3,651.00 | $3,651.00 | $0.00 | $0.00 | $0.00 | $-3,651.00 |
160 | 2024-06-17 | 12:10pm | Shavorn Thomas | - | $28,550.00 | $0.00 | $31,500.00 | $32,200.00 | $700.00 | $0.00 | $0.00 | $-31,500.00 |
161 | 2024-06-17 | 5:02pm | Shavorn Thomas | - | $60,400.00 | $61,250.00 | $61,250.00 | $64,050.00 | $2,800.00 | $0.00 | $0.00 | $0.00 OK |
162 | 2024-06-17 | 5:02pm | Shavorn Thomas | - | $60,400.00 | $61,250.00 | $61,250.00 | $64,050.00 | $2,800.00 | $0.00 | $0.00 | $0.00 OK |
163 | 2024-06-17 | 6:53pm | Damion Anderson | - | $72,250.00 | $73,200.00 | $73,200.00 | $75,900.00 | $2,700.00 | $2,100.00 | $3,000.00 | $0.00 OK |
164 | 2024-06-18 | 8:51am | Damion Anderson | $2,800.00 | $0.00 | $0.00 | $2,800.00 | $2,800.00 | $0.00 | $0.00 | $0.00 | $-2,800.00 |
167 | 2024-06-18 | 6:25pm | Damion Anderson | - | $52,610.00 | $47,400.00 | $47,410.00 | $55,410.00 | $8,000.00 | $14,600.00 | $0.00 | $-10.00 |
168 | 2024-06-19 | 8:41am | Damion Anderson | $2,300.00 | $0.00 | $0.00 | $2,300.00 | $2,300.00 | $0.00 | $0.00 | $0.00 | $-2,300.00 |
169 | 2024-06-19 | 7:12pm | Damion Anderson | - | $36,100.00 | $38,400.00 | $38,400.00 | $38,400.00 | $0.00 | $1,359.00 | $0.00 | $0.00 OK |
170 | 2024-06-20 | 8:51am | Damion Anderson | $2,650.00 | $0.00 | $0.00 | $2,650.00 | $2,650.00 | $0.00 | $0.00 | $0.00 | $-2,650.00 |
171 | 2024-06-20 | 7:16pm | Damion Anderson | - | $62,900.00 | $48,950.00 | $48,950.00 | $65,550.00 | $16,600.00 | $5,000.00 | $0.00 | $0.00 OK |
172 | 2024-06-21 | 8:45am | Damion Anderson | $5,200.00 | $0.00 | $0.00 | $5,200.00 | $5,200.00 | $0.00 | $0.00 | $0.00 | $-5,200.00 |
173 | 2024-06-22 | 10:51am | Damion Anderson | $1,450.00 | $0.00 | $0.00 | $1,450.00 | $1,450.00 | $0.00 | $0.00 | $0.00 | $-1,450.00 |
174 | 2024-06-22 | 5:56pm | Damion Anderson | - | $72,450.00 | $58,700.00 | $58,900.00 | $73,900.00 | $15,000.00 | $0.00 | $0.00 | $-200.00 |
175 | 2024-06-22 | 7:30pm | Damion Anderson | - | $77,970.00 | $64,320.00 | $64,420.00 | $79,420.00 | $15,000.00 | $2,200.00 | $0.00 | $-100.00 |
176 | 2024-06-24 | 8:21am | Damion Anderson | $3,000.00 | $0.00 | $0.00 | $3,000.00 | $3,000.00 | $0.00 | $0.00 | $0.00 | $-3,000.00 |
177 | 2024-06-24 | 12:36pm | Damion Anderson | - | $11,250.00 | $14,250.00 | $14,250.00 | $14,250.00 | $0.00 | $0.00 | $0.00 | $0.00 OK |
