| Computer Outlet | Last seen
48 minute(s) ago
Inventory
$1,805,003.73 - Cost
$4,673,484.71 - Value
Laptops
5 - In Stock
Inventory Alerts
Reorder values not set - 9
Stock Level in the Negative - 0
Items Needing Reorder - 583
Live Reorder List - Below Reorder Point
Category | Description | Cost | In Stock | Reorder Point |
---|---|---|---|---|
Tower | Desktop HP EliteDesk 800 G1 | $15,506.78 | 0 | 2 |
Monitor | New Monitor Dell E2016HV 20" | $13,103.09 | 0 | 2 |
LTN-C-T3 | Laptop HP Streambook/AMD (new) | $30,829.57 | 0 | 2 |
Camera | HeimVision 4 Camera System | $18,544.73 | 0 | 2 |
LTRi7-T1 | Laptop Lenovo X1 like-new | $31,632.48 | 0 | 2 |
Monitor | New Monitor ViewSonic 24" | $13,528.71 | 0 | 2 |
Monitor | New Monitor ViewSonic 20" | $12,250.50 | 1 | 2 |
Monitor | New Monitor Dell UltraSharp 24 | $17,290.42 | 1 | 2 |
LTRi7-T1 | Laptop Dell Inspiron (Like-New | $32,133.84 | 0 | 2 |
LTRi7-T1 | Laptop HP EliteBook 840 Refurb | $43,586.30 | 0 | 2 |
LTRi7-T1 | Refurb Laptop Lenovo X1 YOGA | $31,845.48 | 0 | 2 |
LTRi5-T1 | Refurbish Laptop Dell Lat 7450 | $27,732.90 | 0 | 2 |
LTRi7-T1 | Refurbished Dell Lat E7470 | $30,571.46 | 0 | 2 |
Laptop | Refurbish HP elitebook 1040 G3 | $30,927.13 | 0 | 2 |
Cable | DisplayPort Male to Male XTC35 | $1,140.46 | 0 | 3 |
Cable | USB Wi-Fi Adapter | $572.32 | 3 | 6 |
Printer | HP Deskjet 3772 | $12,896.87 | 0 | 2 |
Tablet | Amazon Kindle Fire HD | $7,571.02 | 0 | 2 |
Cable | Display Male to HDMI Female | $1,520.41 | 1 | 3 |
Headphon | Headphone Funk | $1,618.76 | 0 | 2 |
LTRi5-T1 | Like-New Dell 6410 Laptop | $42,239.11 | 0 | 2 |
Tablet | Lenovo Tab M10 10" | $24,301.11 | 0 | 1 |
Accessor | Bluetooth One Earbuds | $1,250.00 | 0 | 3 |
Speaker | Bluetooth Speaker | $3,500.00 | 0 | 2 |
LTRi5-T1 | Laptop Dell Latitude E5470 | $21,648.00 | 0 | 2 |
LTRi7-T1 | Lenovo ThinkPad T460s | $34,000.00 | 0 | 2 |
Bag | Kolours Sleeve 15 in | $1,106.75 | 0 | 2 |
Headphon | Oasis ANC Bluetooth Headphone | $3,497.92 | 0 | 3 |
LTRi5-T1 | Dell Latitude E6410 Like-New | $23,166.74 | 0 | 2 |
Cable | 3-1 usb cable | $500.00 | 0 | 2 |
LTRi7-T2 | HP ElitleBook Folio 1040 G3 | $35,300.00 | 0 | 3 |
LTRi7-T2 | HP ElitleBook Folio 1040 NON | $35,300.00 | 0 | 3 |
Mouse | Logitech M100 Mouse | $1,590.00 | 2 | 2 |
Charger | Dell Charger 65W 4.0mm (OEM) | $3,453.84 | 3 | 3 |
Charger | Lenovo Charger 65W 4.0mm (GEN) | $2,473.03 | 0 | 3 |
Charger | HP Charger Blue Tip 45W (Gen) | $1,838.05 | 3 | 3 |
Charger | ASUS 45W 4.0mm (GEN) | $2,137.80 | 0 | 4 |
LTRi5-T1 | Dell E5480 Like-new | $27,500.00 | 0 | 2 |
LTRi7-T1 | HP EliteBook Like-new nontouch | $30,240.00 | 0 | 2 |
LTRi7-T1 | HP EliteBook Folio Like-new | $33,370.00 | 0 | 2 |
LTN-C-T2 | HP Stream Notebook | $28,200.00 | 0 | 2 |
LTRi5-T2 | Lenovo ThinkPad 460 i5 | $25,605.60 | 0 | 2 |
LTRi5-T1 | HP EliteBook 840 G3 i5 | $30,678.40 | 0 | 3 |
LTRi7-T3 | Dell Latitude 7480 i7 | $31,432.80 | 0 | 3 |
LTRi7-T2 | DELL LATITUDE 3470 i7 | $28,246.40 | 1 | 3 |
LTRi5-T2 | Dell Latitude E5470 i5 | $33,314.40 | 0 | 3 |
LTRi7-T2 | Dell Latitude 7480 Non i7 | $31,602.40 | 0 | 3 |
LTN-C-T2 | Samasung Galaxy Book Go | $25,680.00 | 0 | 3 |
LTN-C-T2 | ASUS L410MA | $28,076.80 | 0 | 3 |
Bag | Toscana Brown Laptop backpack | $4,753.48 | 0 | 2 |
Bag | Harker Black Laptop backpack | $2,518.40 | 1 | 2 |
Earphone | Dynamik Earphones | $2,250.82 | 2 | 4 |
LTRi7-T3 | Lenovo T460s Refurb | $39,204.80 | 0 | 2 |
LTRi7-T1 | HP ProBook 440 G6 | $44,011.03 | 0 | 3 |
LTRi7-T4 | HP EliteBook 840 G4 TOUCH | $54,999.90 | 0 | 2 |
DTUi5-T3 | HP Compaq 8200 Elite SFF | $19,000.00 | 1 | 1 |
LTNi7-T3 | HP ENVY Spectre | $20,542.40 | 0 | 2 |
LTRi7-T2 | Refurb HP ProBook 450 G2 | $33,935.20 | 0 | 2 |
LTRi5-T1 | Refurb HP Elitebook 840 G3 | $30,046.40 | 0 | 2 |
LTRi7-T4 | (refurb) Lenovo ThinkPad T460s | $46,700.00 | 0 | 2 |
LTRi5-T2 | Refurb HP Probook 620 G2 | $37,200.80 | 0 | 2 |
Printer | Printer Canon MG2410 | $5,500.00 | 0 | 1 |
Printer | Printer Canon Pixma MG2522 | $9,261.56 | 0 | 1 |
Cartridg | Printer Ink Epson 504-cyan | $1,895.04 | 1 | 1 |
Cartridg | Printer Ink Epson 504-magenta | $1,642.25 | 1 | 1 |
Cartridg | Printer Ink Epson 673-Black | $1,489.86 | 0 | 1 |
Cartridg | Printer Ink Epson 673-Cyan | $1,439.66 | 1 | 1 |
Cartridg | Printer Ink Epson 673-Yellow | $1,158.39 | 2 | 2 |
UPS | UPS Forza NT-751 | $7,169.61 | 0 | 1 |
UPS | UPS Forza NT-511 | $6,273.18 | 0 | 1 |
Monitor | Monitor HP P24v G4 P-Series | $28,454.45 | 0 | 1 |
Cartridg | Printer Ink HP 964-Yellow | $3,499.64 | 0 | 1 |
Cartridg | Printer Ink Hp 662-Black | $1,601.02 | 0 | 3 |
Cartridg | Printer Ink HP 951-Cyan | $3,496.06 | 1 | 1 |
Bag | Handbag KlipXtreme KLB-461GR | $4,327.94 | 0 | 1 |
Bag | Laptop Sleeve KlipXtreme KNS42 | $2,176.52 | 0 | 1 |
Bag | Laptop Case KlipXtreme KNC040 | $2,863.18 | 0 | 1 |
Bag | Laptop Sleeve KlipXtreme KNS12 | $1,803.81 | 0 | 1 |
Bag | Laptop Sleeve KNS420SV | $1,658.39 | 0 | 1 |
Bag | Backpack Xtech XTB-216 | $1,918.35 | 0 | 2 |
Bag | Backpack Xtech XTB-500 bl | $1,834.09 | 1 | 2 |
Bag | Backpack Xtech XTB-215 | $1,758.86 | 0 | 2 |
Cartridg | Printer Ink HP 964-Magenta | $3,463.79 | 0 | 2 |
Cartridg | Printer Ink HP 964-Cyan | $3,463.79 | 0 | 2 |
Bag | Handbag Klipxtreme KLB450bg | $3,922.76 | 0 | 2 |
Cable | Cable Xtech XTC325 | $405.18 | 0 | 3 |
Cable | Cable Xtech XTC 303 | $274.30 | 0 | 6 |
Cable | Cable Xtech XTC 304 | $342.01 | 0 | 6 |
Cable | Cable Xtech XTC 301 | $195.42 | 0 | 4 |
Cable | Cable Xtech XTC 310 | $225.90 | 3 | 4 |
Cable | Patch Cord Nexxt Cat5e | $740.45 | 0 | 6 |
Cable | Cable Xtech XTC302 | $186.46 | 0 | 6 |
Cable | Charger iLuv ICB265WHT | $2,092.26 | 0 | 6 |
Keyboard | Keyboard Xtech XTK510E | $2,118.38 | 1 | 3 |
Keyboard | Keyboard Arteck Bluetooth | $3,560.60 | 0 | 2 |
Keyboard | Keyboard+mouse Logitech MK120 | $3,362.30 | 2 | 2 |
Mouse | Mouse Xtech Xtm150 | $302.99 | 0 | 3 |
Earphone | iLuv Neon Air Earbuds | $3,712.99 | 0 | 1 |
Earphone | Earphones Klip Xtreme KSM150rd | $2,604.51 | 0 | 3 |
Earphone | Earphones Klip Xtreme KSM150BK | $2,814.78 | 0 | 3 |
Earphone | Earphone Samsung EO-IA500 | $3,202.03 | 0 | 3 |
Speaker | Speaker Spekter Xtech XTS-115R | $1,920.14 | 0 | 3 |
Speaker | Speaker Logitech S-120 | $2,107.35 | 2 | 3 |
Speaker | Speaker Logitech Z-130 | $5,364.21 | 1 | 3 |
Speaker | Speaker Logitech Z213 | $5,394.69 | 1 | 3 |
Speaker | Speaker Xtech Incendo Stereo | $2,667.76 | 0 | 2 |
Tower | Tower Lenovo ThinCenter M93p | $17,907.76 | 1 | 1 |
Tower | Tower Dell Inspiron 660s SFF | $17,539.70 | 0 | 1 |
Tower | Tower Dell Optiplex 990FF | $24,432.75 | 0 | 1 |
Tower | Tower HP Compaq Elite (Refurb) | $16,853.49 | 0 | 1 |
Tower | Tower HP Desktop (Refurb) | $26,681.94 | 0 | 1 |
Tower | Tower Lenovo ThinkCentre M73 | $36,522.68 | 0 | 1 |
Cable | Charger Samsung Cable Typec | $295.00 | 0 | 5 |
Networki | Speaker Google Home | $3,939.75 | 1 | 1 |
Networki | Connector Cat5 cat6 rj45 100pk | $1,587.33 | 5 | 10 |
Networki | Fire Stick Amazon 2nd Gen. | $4,713.96 | 0 | 1 |
Cable | Power Cord 6ft 100AC Desktop | $470.51 | 0 | 6 |
Printer | Printer HP photosmart A512v | $12,634.88 | 1 | 1 |
Printer | Printer Canon Image Class | $23,339.02 | 1 | 1 |
Printer | Printer Xerox Phaser 3040 | $23,186.72 | 1 | 1 |
Monitor | Monitor View Sonic 24 Refurb | $16,538.13 | 0 | 2 |
Monitor | Monitor HP Compaq 19 Refurb | $9,200.17 | 0 | 2 |
Monitor | Monitor Compaq S1922A 19 Refur | $9,200.17 | 0 | 2 |
Motherbo | Motherboard Asus Prime CPU | $14,484.10 | 1 | 1 |
LTN-C-T2 | Laptop Lenovo Notebook new | $25,138.36 | 0 | 2 |
LTN-C-T2 | Laptop HP Stream 14 64GB (new) | $37,821.60 | 0 | 2 |
LTRi5-T1 | Laptop Acer Ultrabook 13.3 | $46,510.72 | 0 | 2 |
Tablet | Tablet Kindle Amazon Fire 7 8G | $8,087.96 | 0 | 1 |
Tablet | Tablet iView Suprapad 7" 8 GB | $8,347.98 | 0 | 1 |
Tablet | Tablet Samsung Galaxy Tab 10 | $29,942.00 | 1 | 1 |
Networki | Router Nexxt Solutions | $1,813.35 | 0 | 1 |
Networki | Dongle Dual Band 600Mbps | $952.56 | 0 | 5 |
Networki | Router Linksys Dual Band | $7,576.00 | 2 | 2 |
LTRi3-T1 | Laptop Lenovo 15.6 i3 like-new | $20,479.72 | 0 | 2 |
LTRi5-T2 | Laptop Dell E6430 like-new | $23,377.66 | 0 | 2 |
LTRi5-T1 | Laptop Dell Lat E5430 like-new | $32,650.26 | 0 | 2 |
LTRi5-T1 | Dell Lat E5450 like-new | $23,000.00 | 0 | 2 |
UPS | UPS Forza SL-200IUL 1200w | $25,553.22 | 0 | 1 |
Monitor | Monitor View Sonic 22" Refurb | $17,650.08 | 0 | 2 |
Monitor | Monitor HP P19b G4 18.5" LCD | $22,109.00 | 0 | 2 |
Cartridg | Printer Ink Canon 146XLTricolo | $4,245.98 | 0 | 3 |
Cartridg | Printer Ink Canon 245XL-Black | $2,574.34 | 0 | 2 |
Cartridg | Printer Ink Canon 246XLtricolo | $2,574.34 | 2 | 3 |
Cartridg | Printer Ink HP 67-Black | $2,206.26 | 0 | 2 |
Cartridg | Printer Ink HP 67- Tricolor | $2,206.26 | 0 | 2 |
Mouse | Mouse Klipxtreme Kmw330rd | $914.75 | 0 | 2 |
Mouse | Mouse XTECH XTM 310 | $750.94 | 0 | 4 |
Speaker | Speaker JAM Hang Up | $2,693.50 | 0 | 1 |
Monitor | Monitor ViewSonic 22" REFURB | $12,607.20 | 0 | 2 |
Speaker | Speaker ZEALOT TWS-S36 | $4,190.24 | 0 | 3 |
Networki | Dongle WiFi USB | $277.89 | 0 | 5 |
Networki | Webcam Xtech XTW720 | $1,836.86 | 2 | 3 |
Charger | Laptop Charger Dell Laptop 90w | $3,020.68 | 3 | 3 |
Gaming | Generic Wireless Controller | $2,126.58 | 1 | 1 |
Cable | Audio Cable 5ft | $237.00 | 0 | 4 |
Keyboard | Keyboard & Mouse Wireless PC23 | $3,108.65 | 0 | 3 |
Watch | Smart Watch Tekpluze | $5,978.08 | 0 | 1 |
Bag | Klip Xtreme KNS330 | $2,200.11 | 0 | 2 |
Bag | Bagpack Klipxtreme Gallant | $4,298.66 | 0 | 2 |
Bag | Bagpack Xtech XTB212BK | $2,203.60 | 2 | 2 |
Cartridg | Printer Ink HP 122 BLACK | $1,738.08 | 2 | 3 |
Printer | Printer HP DESKJET 2775 | $7,396.02 | 0 | 1 |
Cable | Car Transmitter G32 | $2,006.00 | 0 | 6 |
Speaker | Speaker BD18 | $6,039.79 | 0 | 3 |
Speaker | Speaker Joha Hi-Fi | $8,391.65 | 0 | 1 |
Speaker | Portable Wireless Speaker | $2,276.50 | 2 | 3 |
Power | Power Bank Modal | $3,527.29 | 0 | 1 |
Cable | USB HUB Evolve Type C | $1,725.43 | 1 | 2 |
Speaker | Speaker Damusy Outdoor | $4,359.89 | 0 | 3 |
Watch | SmartWatch Sk7 Plus | $5,020.86 | 0 | 1 |
Watch | SmartWatch WillFUI | $4,710.00 | 0 | 1 |
Cartridg | Printer Ink Canon 244 color | $1,500.00 | 1 | 3 |
Watch | Smart Watch Stiive | $3,140.00 | 0 | 1 |
Tablet | Tablet Alcatel Joy Tab 2 | $9,918.40 | 0 | 1 |
Charger | Laptop Charger Lenovo gen | $2,168.45 | 3 | 3 |
Mouse | Mouse Lenovo | $1,393.45 | 0 | 2 |
Mouse | Mouse Generic | $1,393.45 | 0 | 3 |
Cable | Adapter Belkin USB-C | $3,375.68 | 1 | 4 |
Micropho | Microphone Snowball Ice | $8,386.84 | 1 | 1 |
Earphone | Earbuds Xtech XTH700 Voxdots | $2,750.44 | 0 | 2 |
Cable | Earbuds KlipXtreme KTE010KBL | $2,086.70 | 0 | 3 |
Earphone | Earbubs KlipXtreme KTE010BK | $4,087.16 | 0 | 3 |
Cable | USB-A Male to USB-A Female | $1,499.96 | 0 | 6 |
Micropho | Microphones Xtech XTS680 | $1,519.98 | 0 | 1 |
Charger | Charger Adapter Apple | $156.49 | 0 | 3 |
Charger | Laptop Charger Lenovo SlimTip | $3,104.42 | 1 | 3 |
Mouse | Mouse Klipxtreme KMO 201 | $673.60 | 0 | 2 |
Bag | Laptop Sleeve KNS214BL | $1,239.07 | 0 | 2 |
Monitor | Monitor HP P22v G4 P-Series | $21,641.09 | 0 | 2 |
Monitor | Monitor HP V19e 18.5" | $17,382.40 | 1 | 2 |
Monitor | Monitor HP M24f M-Series | $29,193.12 | 0 | 2 |
Screen | Screen HP LCD Touch 11.6 | $5,678.40 | 0 | 1 |
Screen | Screen Non-Touch Laptop 11.6 | $5,812.47 | 0 | 1 |
Screen | Screen 15 LCD | $7,871.85 | 0 | 1 |
Screen | Screen 14'' Dell | $8,335.44 | 0 | 1 |
Bag | Handbag klipxtreme klb461bg | $4,327.00 | 0 | 2 |
Cable | Cable Xtech XTC-328 | $502.45 | 5 | 6 |
Bag | Bagpack Klipxtreme KNB416BL | $2,813.25 | 0 | 2 |
Cable | Cable Xtech XTC540 | $1,343.85 | 0 | 6 |
LTRi5-T1 | Laptop Dell E7450 like-new | $19,913.29 | 0 | 2 |
Cable | Charger Samsung Adapter | $181.19 | 2 | 10 |
Cable | Cable USB to Ethernet Adapter | $727.98 | 0 | 3 |
Printer | Printer Ink Canon 243 black | $1,500.00 | 0 | 6 |
Tablet | Tablet PLYE 6'' PTBKD7PN | $7,472.72 | 0 | 1 |
Tablet | Tablet Android | $12,579.56 | 0 | 1 |
Laptop | Laptop M.2 NvMe 256GB | $7,398.27 | 1 | 3 |
Printer | Printer Canon Pixma TS3522 | $11,331.59 | 0 | 1 |
Printer | Printer HP Deskjet 2752e | $14,129.33 | 0 | 1 |
Laptop | Laptop Charger Acer | $2,000.00 | 0 | 3 |
Charger | Laptop Charger Dell 7.4mm | $3,098.00 | 0 | 3 |
Charger | Laptop Charger Hp 45W Blue Tip | $3,461.83 | 2 | 3 |
Charger | Laptop Charger Acer Gen 3*1mm | $5,148.25 | 0 | 3 |
Charger | Laptop Charger Dell 65W | $5,579.30 | 0 | 3 |
Charger | Laptop Charger Dell 45w Gen | $3,877.98 | 2 | 3 |
Charger | Laptop Charger Dell 45w Gen In | $4,033.08 | 1 | 3 |
Charger | Laptop Charger Lenovo 65w USB | $3,702.80 | 0 | 3 |
Charger | Laptop Charger Hp 65w Generic | $3,680.48 | 1 | 3 |
Charger | Laptop Charger Dell 45w c/book | $4,020.81 | 0 | 3 |
Charger | Laptop Charger Dell 65w 7.4*5. | $3,095.05 | 2 | 3 |
Charger | Laptop Charger Lenovo 45w USB | $2,924.58 | 0 | 3 |
Charger | Laptop Charger Hp 65w 7.4mm Oe | $3,291.74 | 2 | 3 |
Charger | Laptop Charger Lenovo 4.0*1.7M | $3,395.70 | 2 | 3 |
Charger | Laptop Charger Hp 45w C/book o | $5,155.54 | 0 | 3 |
LTN-C-T2 | Laptop ASUS Vivobook 14" E410M | $26,536.00 | 0 | 2 |
LTN-C-T2 | Lenovo IdeaPad 1i 14 New | $7,130.67 | 0 | 2 |
LTN-C-T2 | Lenovo ideapad 14W | $25,676.80 | 0 | 2 |
Cartridg | Printer Ink Hp 662-Colour | $1,601.32 | 0 | 3 |
LTN-A-T1 | Laptop Acer Chromebook 512 12' | $25,984.42 | 0 | 2 |
LTRi7-T1 | Laptop Dell E7440 like-new | $31,816.30 | 0 | 1 |
LTN-C-T3 | Laptop Samsung Chromebook | $30,479.34 | 0 | 2 |
LTRi7-T1 | Laptop Hp Elitebook840 Like-Ne | $35,771.20 | 0 | 1 |
Keyboard | Keyboard+mouse Logitech | $2,500.00 | 0 | 3 |
Bag | Klip Xtreme -Bag-KFB001GR | $1,518.43 | 0 | 2 |
Bag | Laptop Sleeve KlipX KNS-420 - | $2,400.95 | 0 | 2 |
Bag | Notebook Stand Xtech KNS-420BL | $2,013.20 | 0 | 2 |
Bag | Sleeve KlipXtreme KNS120PR | $1,803.81 | 0 | 2 |
Laptop | Laptop Stand Xtech XTA 155 | $2,013.20 | 0 | 3 |
LTRi7-T1 | Laptop Hp Probook 640 like-new | $32,805.51 | 0 | 2 |
Projecto | RCA Projector 2000 LM | $11,575.87 | 1 | 2 |
Mouse | Mousepad KlipXtreme KMPB | $400.00 | 0 | 2 |
Bag | Bagpack Xtech XTB-211 | $2,213.28 | 0 | 2 |
Bag | Bagpack KlipXtreme KNB-406GR | $2,770.09 | 0 | 2 |
Projecto | Projector Philips NeoPix | $23,792.98 | 1 | 2 |
Camera | Camera Amcrest | $6,749.55 | 0 | 2 |
Desktop | Desktop HP PRODESK 400 G4 SFF | $16,006.78 | 0 | 1 |
Desktop | Desktop Dell Optiplex 990 DT | $14,496.73 | 0 | 2 |
Desktop | (Refurb) Dell Optiplex 9010 SF | $24,859.88 | 0 | 2 |
Camera | Camera Armcrest | $6,749.55 | 1 | 2 |
Monitor | Monitor Dell E1916H 19" | $9,831.25 | 0 | 2 |
Cable | Adapter Belkin HDMI-MiniDispla | $2,471.23 | 2 | 5 |
Desktop | Desktop HP Compaq Pro 6300 SFF | $19,154.36 | 0 | 2 |
Desktop | RefurbDesktop HP ProDesk 600 G | $12,159.74 | 0 | 2 |
Desktop | Desktop Dell OptiPlex 7040 SFF | $20,688.77 | 0 | 2 |
Desktop | Desktop Dell OptiPlex 7040 | $20,688.77 | 0 | 1 |
LTRi5-T1 | Laptop Dell 5470 like-new | $30,223.94 | 0 | 2 |
LTRi5-T1 | Laptop Dell Latitude 5470 FHD | $19,604.75 | 0 | 2 |
Desktop | Desktop HP Z220 SFF 500gb | $15,495.55 | 1 | 2 |
LTRi7-T1 | Laptop Lenovo X1Carbon like-ne | $39,540.76 | 0 | 2 |
LTRi5-T1 | Laptop HP 850 (New-Like) | $36,187.36 | 0 | 2 |
LTN-C-T2 | Laptop HP Stream 14 (New) | $32,630.49 | 0 | 2 |
Desktop | Desktop Lenovo ThinkCentre M92 | $24,323.18 | 0 | 2 |
Bag | Monaco Laptop backpack | $3,036.25 | 0 | 2 |
Screen | Laptop Privacy Screen Targus | $2,939.04 | 1 | 1 |
Speaker | Speaker Nitro KBS-025 | $3,008.44 | 2 | 3 |
Speaker | Wired Speaker | $1,464.22 | 0 | 2 |
Earphone | Earphones Touchbuds KTE-006WH | $2,045.58 | 1 | 2 |
DTUi5-T1 | HP ProDesk 400 G1 SFF | $19,000.00 | 0 | 2 |
Charger | Laptop Charger HP Blue tip 45w | $3,527.82 | 2 | 3 |
Headphon | Headphone Klipxtrme KSH 270 | $952.21 | 1 | 2 |
Electron | Small LED Projector | $5,300.00 | 2 | 3 |
Earphone | Edgebuds pro KTE750WH | $3,928.00 | 0 | 3 |
LTRi7-T4 | Lenovo Flex 3 2-in-1 | $42,798.40 | 0 | 2 |
LTRi5-T1 | HP ProBook 455 G6 AMD 5 | $32,356.80 | 0 | 2 |
LTRi3-T1 | HP ProBook 455 G6 | $30,816.00 | 0 | 2 |
Charger | HP Charger 90w blue(GEN) 7.4mm | $1,582.40 | 0 | 3 |
Charger | Laptop Charger HP 90W 7.4MM | $5,551.95 | 1 | 3 |
Charger | Laptop Charger HP 65w blue tip | $7,405.23 | 1 | 2 |
Charger | Laptop Charger Levono 45w 4.0m | $2,390.01 | 2 | 3 |
Toner | XEROX 106R02744 CYAN TONER | $0.00 | 3 | 4 |
Toner | XEROX 106R02747 BLACK TONER | $0.00 | 1 | 4 |
LTNi5-T1 | (NEW) Dell Latitude E5470 | $47,209.60 | 0 | 2 |
Cable | Hdmi Male to Hdmi Male 15 FT | $1,500.00 | 0 | 4 |
Cable | Cable XTC 315 Audio Cable 3ft | $366.40 | 2 | 4 |
Networki | Wireless Router Linksys WRT54G | $6,719.60 | 3 | 3 |
Headphon | Headphone Melodik KWH 050WH | $1,809.20 | 0 | 2 |
Headphon | KlipX Stereo PC Headset | $1,622.53 | 0 | 3 |
Headphon | Headphones Palladium XTH630 | $2,934.90 | 0 | 3 |
Headphon | Earbuds Lenovo TWS LP40 | $2,942.45 | 0 | 3 |
Headphon | Headphones Klip Xtreme KWH050B | $2,702.70 | 0 | 2 |
Headphon | Headphones KlipXtreme KHS550 | $1,413.43 | 0 | 3 |
Headphon | Earbuds Klipxtreme KWH001SV | $3,000.00 | 0 | 3 |
Headphon | Headphones JBL Tune 510 | $0.00 | 0 | 2 |
Headphon | Headphones Xtech XTC 613 | $1,576.68 | 0 | 3 |
Headphon | Earphones JAM Live Loose | $2,156.62 | 0 | 3 |
Cable | Hdmi Male to Hdmi Male 10FT | $660.30 | 0 | 3 |
Earphone | Earphones JBL Tune 110 | $1,019.79 | 1 | 3 |
Earphone | Earbuds iLuv Air BBGTWSAIRSG | $2,747.00 | 2 | 2 |
Printer | HP DeskJet 4155e | $10,304.00 | 0 | 2 |
Printer | HP OJ 8022e | $18,720.00 | 0 | 2 |
Printer | HP DeskJet 2755e | $8,558.40 | 0 | 2 |
LTRA3-T1 | HP ProBook 455 G6 AMD 3 | $28,800.00 | 0 | 2 |
LTRi5-T2 | HP 840 G6 EliteBook | $36,000.00 | 0 | 2 |
Accessor | Quick Charge Type-C Cable | $680.00 | 0 | 2 |
LTRA3-T1 | HP 15.6" FHD AMD Ryzen 3 5300U | $42,400.00 | 0 | 2 |
Cable | Nexxt Patch Cord Cat5e 14Ft. G | $872.00 | 0 | 2 |
Bag | Backpack HP Perlude Pro | $2,992.44 | 0 | 2 |
Bag | Backpack KlipXtreme KFB-001B | $1,195.83 | 0 | 2 |
Bag | Backpack KlipXtreme KFB001P | $2,176.52 | 0 | 2 |
Bag | Backpack Xtech XTB-210 blk | $2,564.72 | 0 | 2 |
Bag | Backpack Xtech XTB-222 bl | $2,061.94 | 2 | 2 |
Bag | Backpack Xtech XTB-220 | $1,685.75 | 0 | 2 |
Bag | Backpack Xtech XTB501 | $2,432.90 | 0 | 2 |
Bag | Backpack Xtech XTB-221 | $1,685.75 | 1 | 2 |
Bag | Bagpack Lenovo | $2,907.80 | 0 | 2 |
Networki | Linksys E5400 - Wireless route | $6,234.00 | 2 | 2 |
LTRi5-T1 | Lenovo ThinkPad 460s i5 | $27,145.60 | 0 | 2 |
LTRi7-T1 | Refurb HP Elitebook 9480 | $37,697.20 | 0 | 2 |
LTRi5-T1 | Lenovo ThinkPad T440p like-new | $36,540.18 | 0 | 2 |
LTN-A-T1 | Laptop Acer Chromebook 512 IPS | $20,900.53 | 0 | 2 |
Charger | Laptop Charger Acer 3.0mm | $5,135.00 | 0 | 3 |
LTRi5-T1 | Apple MacBook Pro 13.3-inch | $47,200.00 | 0 | 2 |
LTNi3-T1 | Lenovo IdeaPad 3 15in | $45,000.00 | 0 | 2 |
DTUi5-T1 | HP Compaq Pro 6300 SFF | $12,000.00 | 1 | 2 |
Bag | Bari laptop Backpack | $3,214.47 | 0 | 2 |
Headphon | Headphones Xtech XTH340 Alloy | $1,440.90 | 3 | 3 |
Camera | Bulb WiFi Camera V380 | $3,251.00 | 2 | 2 |
LTRi7-T1 | Refurb Dell Latitude E7470 | $36,930.40 | 0 | 2 |
Bag | Aberdeen Blue Laptop backpack | $2,888.29 | 0 | 2 |
Bag | Handbag Klipxtreme KLB450blk | $3,555.22 | 0 | 2 |
Cable | HDMI Male to HDMI Male Flat 6F | $875.00 | 1 | 2 |
LTRi5-T1 | Dell Latitude 7390 i5 | $34,000.00 | 0 | 2 |
LTRA5-T1 | HP EliteBook 745 G5 | $42,000.00 | 0 | 2 |
LTNi3-T3 | Lenovo IdeaPad 3 14'' | $45,128.00 | 0 | 2 |
LTRA3-T1 | HP 15.6" FHD AMD Ryzen 3 Gamin | $45,200.00 | 0 | 2 |
Screen | Screen LED Touch 15 | $10,706.94 | 0 | 1 |
LTRi7-T1 | Laptop Dell E7470 like-new | $31,690.51 | 1 | 2 |
Accessor | LED Stripes lights | $1,760.00 | 2 | 2 |
LTRA5-T2 | Acer Aspire 3 | $43,004.00 | 0 | 2 |
Earphone | Edgebuds pro KTE750BK | $4,195.00 | 1 | 3 |
LTRI7-T3 | HP PROBOOK 640 G4 | $45,399.00 | 0 | 2 |
Power | XTECH ATX Power Supply 500W | $2,130.49 | 1 | 1 |
Cable | Patch Cord Nexxt Cat6A 3ft | $758.38 | 0 | 6 |
Headphon | Headphones Xtech XTH 612 Rook | $1,712.00 | 0 | 3 |
Mouse | USB Wired 3D mouse | $373.00 | 1 | 3 |
Headphon | Headphones Xtech XTH-345 Spira | $1,398.06 | 2 | 2 |
LTRi7-T1 | ThinkPad X1 Yoga 1st Gen | $34,000.00 | 0 | 2 |
Earphone | ZoundBuds | $2,824.60 | 1 | 3 |
Mouse | Logitech M190 Wireless | $1,594.00 | 0 | 3 |
Headphon | Headphone Fury Pro | $2,137.01 | 0 | 2 |
Watch | Bluetooth call SmartWatch Y80 | $3,875.20 | 2 | 2 |
LTRi7-T1 | Dell latitude 5580 | $29,600.00 | 0 | 2 |
LTNi7-T4 | ASUS TOUCH (New) | $47,934.40 | 0 | 2 |
Earphone | Skullcandy Dime | $4,000.00 | 0 | 2 |
Headphon | Computer Headset Headphon | $2,144.80 | 0 | 2 |
